← All predictions
UEFA Nations League A Grp. 4
Wales vs NorwayAI tip, prediction & stats
Thu, 01 Oct 2026 18:45 UTC
AI is analysing form, standings and head-to-head…
Pre-match stats
per game · last 5 matches| Wales | Stat | Norway |
|---|---|---|
| 0.6 | Goals scored | 1.8 |
| 1.4 | Goals conceded | 1.6 |
| 2 | Match goals | 3.4 |
| 1/5 | Over 2.5 | 5/5 |
| 3/5 | Both scored | 5/5 |
| 0/5 | Clean sheets | 0/5 |
| 0.74 | xG for | 1.51 |
| 1.66 | xG against | 1.45 |
| 5.6 | Corners won | 5.2 |
| 5.6 | Corners conceded | 6.4 |
| 11.2 | Match corners | 11.6 |
| 1.2 | Yellow cards | 1.2 |
| 2.2 | Match cards | 3.6 |
| 3.8 | Shots on target | 5.2 |
| 11.8 | Fouls | 9 |
Head to head
- 2011-11-12Wales4 - 1Norway