← All predictions
UEFA Nations League B Grp. 1
Scotland vs SwitzerlandAI tip, prediction & stats
Tue, 29 Sep 2026 18:45 UTC
AI tip
medium confidenceUnder 9.5 corners
66%
Scotland's last five games averaged a 9.0 corner match total and Switzerland's just 8.0, both below the 10-corner base rate. Both sides are defensively compact (three clean sheets each, low-tempo matches), which points to a contained game with limited corner volume.
Locked 2026-09-28 03:55 UTC · before kickoff · claude-opus-5
Pre-match stats
per game · last 5 matches| Scotland | Stat | Switzerland |
|---|---|---|
| 1 | Goals scored | 1.6 |
| 0.8 | Goals conceded | 0.8 |
| 1.8 | Match goals | 2.4 |
| 2/5 | Over 2.5 | 3/5 |
| 0/5 | Both scored | 2/5 |
| 3/5 | Clean sheets | 3/5 |
| 1.19 | xG for | 1.38 |
| 1.71 | xG against | 1.1 |
| 4.4 | Corners won | 3.2 |
| 4.6 | Corners conceded | 4.8 |
| 9 | Match corners | 8 |
| 1.4 | Yellow cards | 1 |
| 3.4 | Match cards | 3.8 |
| 4 | Shots on target | 5.4 |
| 15.2 | Fouls | 15.2 |
Head to head
- 2024-06-19Scotland1 - 1Switzerland