← All predictions
UEFA Women's Europa Cup
Rangers vs Hammarby IFAI tip, prediction & stats
Wed, 30 Sep 2026 18:00 UTC
AI tip
medium confidenceUnder 4.5 yellow cards
82%
Both sides average only about 2 yellow cards per match in total across their last five games, well under the 4.5 line. Rangers' fouls (8.5 per game) are also modest, and neither side has picked up a red in the sample. That makes under 4.5 cards the clearest edge, ahead of Hammarby's 46% win chance after their 2-0 first-leg victory.
Locked 2026-09-29 05:41 UTC · before kickoff · claude-opus-5
Pre-match stats
per game · last 5 matches| Rangers | Stat | Hammarby IF |
|---|---|---|
| 2.8 | Goals scored | 2.2 |
| 1 | Goals conceded | 0.4 |
| 3.8 | Match goals | 2.6 |
| 4/5 | Over 2.5 | 3/5 |
| 2/5 | Both scored | 1/5 |
| 2/5 | Clean sheets | 4/5 |
| — | xG for | — |
| — | xG against | — |
| 6.75 | Corners won | 8.75 |
| 2.5 | Corners conceded | 2.75 |
| 9.25 | Match corners | 11.5 |
| 0.8 | Yellow cards | 0.8 |
| 2 | Match cards | 2.2 |
| 6.75 | Shots on target | 8.25 |
| 8.5 | Fouls | — |
Head to head
- 2026-09-23Hammarby IF2 - 0Rangers