← All predictions
UEFA Nations League B Grp. 3
Ireland vs AustriaAI tip, prediction & stats
Thu, 01 Oct 2026 18:45 UTC
AI is analysing form, standings and head-to-head…
Pre-match stats
per game · last 5 matches| Ireland | Stat | Austria |
|---|---|---|
| 2 | Goals scored | 1.8 |
| 0.4 | Goals conceded | 2 |
| 2.4 | Match goals | 3.8 |
| 2/5 | Over 2.5 | 4/5 |
| 1/5 | Both scored | 3/5 |
| 3/5 | Clean sheets | 0/5 |
| 0.99 | xG for | 1.39 |
| 1.53 | xG against | 1.68 |
| 5.4 | Corners won | 3 |
| 3.8 | Corners conceded | 2.6 |
| 9.2 | Match corners | 5.6 |
| 1 | Yellow cards | 1.8 |
| 2.2 | Match cards | 3.4 |
| 4.8 | Shots on target | 3.8 |
| 12.2 | Fouls | 14.2 |
Head to head
- 2017-06-11Ireland1 - 1Austria
- 2016-11-12Austria0 - 1Ireland
- 2013-09-10Austria1 - 0Ireland
- 2013-03-26Ireland2 - 2Austria