AI tip
medium confidenceEither team to win (no draw)
76%
KFUM play a division above and have scored 2.0 per game in their last five, while Hønefoss are unbeaten in six at home level but concede in most matches (BTTS in 4/5). With both sides averaging near 3 goals per match, a draw looks less likely than either side winning, making 12 the highest-probability outcome at around 76%. Over 2.5 (60%) is the next best but carries more variance.
Locked 2026-09-29 05:40 UTC · before kickoff · claude-opus-5
Pre-match stats
per game · last 5 matches| Hønefoss | Stat | KFUM |
|---|---|---|
| 1.8 | Goals scored | 2 |
| 1 | Goals conceded | 1.6 |
| 2.8 | Match goals | 3.6 |
| 3/5 | Over 2.5 | 4/5 |
| 4/5 | Both scored | 3/5 |
| 1/5 | Clean sheets | 1/5 |
| — | xG for | 1.23 |
| — | xG against | 2.05 |
| — | Corners won | 4 |
| — | Corners conceded | 7.5 |
| — | Match corners | 11.5 |
| 1.6 | Yellow cards | 2 |
| 3.4 | Match cards | 5.25 |
| — | Shots on target | 2.75 |
| — | Fouls | 10.25 |
Head to head
- 2023-05-24Hønefoss1 - 4KFUM