← All predictions
EURO U21 Qualification Grp. F
Greece U21 vs Latvia U21AI tip, prediction & stats
Thu, 01 Oct 2026 15:00 UTC
AI is analysing form, standings and head-to-head…
Pre-match stats
per game · last 5 matches| Greece U21 | Stat | Latvia U21 |
|---|---|---|
| 2.6 | Goals scored | 0.6 |
| 0.6 | Goals conceded | 1.8 |
| 3.2 | Match goals | 2.4 |
| 3/5 | Over 2.5 | 2/5 |
| 1/5 | Both scored | 2/5 |
| 3/5 | Clean sheets | 1/5 |
| — | xG for | — |
| — | xG against | — |
| 5 | Corners won | — |
| 2 | Corners conceded | — |
| 7 | Match corners | — |
| — | Yellow cards | 0 |
| — | Match cards | 1 |
| 4 | Shots on target | — |
| — | Fouls | — |
Head to head
- 2025-10-14Latvia U210 - 1Greece U21