AI tip
high confidenceSandefjord to win
73%
Sandefjord are a top-division side facing lower-league Flint, who have conceded 3 goals per game in their last five including 1-5 and 0-2 defeats. Sandefjord have kept 3 clean sheets in 5 and drew with Brann and Viking, and they won both previous cup meetings with Flint (5-1 and 2-1). Cup mismatches like this usually produce a comfortable away win with 3+ goals.
Locked 2026-09-29 05:40 UTC · before kickoff · claude-opus-5
Pre-match stats
per game · last 5 matches| Flint | Stat | Sandefjord |
|---|---|---|
| 2.4 | Goals scored | 4.2 |
| 3 | Goals conceded | 0.8 |
| 5.4 | Match goals | 5 |
| 3/5 | Over 2.5 | 3/5 |
| 3/5 | Both scored | 2/5 |
| 1/5 | Clean sheets | 3/5 |
| — | xG for | 1.44 |
| — | xG against | 1.88 |
| — | Corners won | 4.75 |
| — | Corners conceded | 5.5 |
| — | Match corners | 10.25 |
| 0 | Yellow cards | 3 |
| 1 | Match cards | 5 |
| — | Shots on target | 3.5 |
| — | Fouls | 14.75 |
Head to head
- 2022-06-22Flint1 - 5Sandefjord
- 2017-04-26Flint1 - 2Sandefjord