AI is analysing form, standings and head-to-head…
Pre-match stats
per game · last 5 matches| Cerro Porteño | Stat | Rubio Ñú |
|---|---|---|
| 1.4 | Goals scored | 1.4 |
| 0.8 | Goals conceded | 1.8 |
| 2.2 | Match goals | 3.2 |
| 2/5 | Over 2.5 | 3/5 |
| 3/5 | Both scored | 3/5 |
| 2/5 | Clean sheets | 0/5 |
| — | xG for | — |
| — | xG against | — |
| 4.8 | Corners won | 4.2 |
| 5.2 | Corners conceded | 5 |
| 10 | Match corners | 9.2 |
| 0.8 | Yellow cards | 2.4 |
| 3 | Match cards | 4.6 |
| 3.6 | Shots on target | 4.4 |
| 6.6 | Fouls | 10.8 |
Head to head
- 2026-09-19Cerro Porteño1 - 0Rubio Ñú
- 2026-05-24Cerro Porteño2 - 0Rubio Ñú
- 2026-03-18Rubio Ñú2 - 0Cerro Porteño
- 2022-08-03Rubio Ñú1 - 0Cerro Porteño
- 2017-11-18Rubio Ñú0 - 3Cerro Porteño
- 2017-09-09Cerro Porteño1 - 0Rubio Ñú